Date |
Day |
Topic |
Chapter |
|---|---|---|---|
| 2025-01-22 | Wednesday | Course Introduction and Computer Literacy | 0 |
| 2025-01-27 | Monday | Descriptive Statistics | 2 |
| 2025-01-29 | Wednesday | Descriptive Statistics | 2 |
| 2025-02-03 | Monday | Intro to Probability | 3 |
| 2025-02-05 | Wednesday | Intro to Probability | 3 |
| 2025-02-10 | Monday | Selected Probability Distributions | 4 |
| 2025-02-12 | Wednesday | Selected Probability Distributions | 4 |
| 2025-02-17 | Monday | Holiday | Holiday |
| 2025-02-19 | Wednesday | Selected Probability Distributions | 4 |
| 2025-02-24 | Monday | Sampling Distribution | 5 |
| 2025-02-26 | Wednesday | Sampling Distribution | 5 |
| 2025-03-03 | Monday | Review | - |
| 2025-03-05 | Wednesday | Midterm 1 | 2-5 |
| 2025-03-10 | Monday | Estimation | 6 |
| 2025-03-12 | Wednesday | Spring Break | Spring Break |
| 2025-03-17 | Monday | Spring Break | Spring Break |
| 2025-03-19 | Wednesday | Estimation | 6 |
| 2025-03-24 | Monday | Estimation | 6 |
| 2025-03-26 | Wednesday | Hypothesis Testing | 7 |
| 2025-03-31 | Monday | Hypothesis Testing | 7 |
| 2025-04-02 | Wednesday | Hypothesis Testing | 7 |
| 2025-04-07 | Monday | Review | - |
| 2025-04-09 | Wednesday | Midterm 2 | 6-7 |
| 2025-04-14 | Monday | ANOVA | 8 |
| 2025-04-16 | Wednesday | ANOVA | 8 |
| 2025-04-21 | Monday | Correlation | 9 |
| 2025-04-23 | Wednesday | Regression Analysis | 9,11 |
| 2025-04-28 | Monday | Analysis of Frequencies | 12 |
| 2025-04-30 | Wednesday | Analysis of Frequencies | 12 |
| 2025-05-05 | Monday | Analysis of Frequencies | 12 |
| 2025-05-07 | Wednesday | Review | - |
| 2025-05-12 | Monday | No class | No class |
| 2025-05-14 | Wednesday | Final Exam | 8-12 |
Tentative Schedule
Dr. Fudolig reserves the right to change the schedule and requirements for this course; appropriate notice of any changes will be made during scheduled classes.