| Date | Day | Topic | Chapter |
|---|---|---|---|
| 2025-08-27 | Wednesday | Course Introduction | 1 |
| 2025-09-03 | Wednesday | 2x2 table | 2-3 |
| 2025-09-10 | Wednesday | 2x2 table | 2-3 |
| 2025-09-17 | Wednesday | sxr table | 5-6 |
| 2025-09-24 | Wednesday | sxr table | 5-6 |
| 2025-10-01 | Wednesday | Logistic Regression | 8-10 |
| 2025-10-08 | Wednesday | Logistic Regression | 8-10 |
| 2025-10-15 | Wednesday | Logistic Regression | 8-10 |
| 2025-10-22 | Wednesday | Poisson Regression | 12 |
| 2025-10-29 | Wednesday | Poisson Regression | 12 |
| 2025-11-05 | Wednesday | Categorized Time-to-Event Data | 13 |
| 2025-11-12 | Wednesday | Generalized Estimating Equations | 15 |
| 2025-11-19 | Wednesday | Generalized Estimating Equations | 15 |
| 2025-11-26 | Wednesday | Writing Break | No class |
| 2025-12-03 | Wednesday | Final Project consult | 1-15 |
| 2025-12-10 | Wednesday | Final Project Deadline |
Tentative Schedule
Dr. Fudolig reserves the right to change the schedule and requirements for this course; appropriate notice of any changes will be made during scheduled classes.