| Date | Day | Topic | Chapter |
|---|---|---|---|
| 2026-01-21 | Wednesday | Review of EAB 703 Concepts | - |
| 2026-01-28 | Wednesday | Conceptual Bases of Experimental Design | Chapters 1-2 |
| 2026-02-04 | Wednesday | Conceptual Bases of Experimental Design | Chapters 1-2 |
| 2026-02-11 | Wednesday | Between Subjects Designs: Mean Comparisons | Chapters 3-5 |
| 2026-02-18 | Wednesday | Between Subjects Designs: Mean Comparisons | Chapters 3-5 |
| 2026-02-25 | Wednesday | Between Subjects Designs: Factorial Designs | Chapters 7-8 |
| 2026-03-04 | Wednesday | Between Subjects Designs: Factorial Designs | Chapters 7-8 |
| 2026-03-11 | Wednesday | Designs with Random Effects | Chapters 9-10 |
| 2026-03-18 | Wednesday | Spring Break | Spring Break |
| 2026-03-25 | Wednesday | Designs with Random Effects | Chapters 9-10 |
| 2026-04-01 | Wednesday | Within-Subject Designs: Univariate Approach | Chapters 11-12 |
| 2026-04-08 | Wednesday | Within-Subject Designs: Univariate Approach | Chapters 11-12 |
| 2026-04-15 | Wednesday | Within-Subject Designs: Multivariate/Mixed Effects Models | Chapter 13-15 |
| 2026-04-22 | Wednesday | Within-Subject Designs: Multivariate/Mixed Effects Models | Chapter 13-15 |
| 2026-04-29 | Wednesday | Writing Break (No class) | Final Project Prep |
| 2026-05-06 | Wednesday | Writing Break (No class) | Final Project Prep |
Tentative Schedule
Chapter numbers are based on the MDK book. Dr. Fudolig reserves the right to change the schedule and requirements for this course; appropriate notice of any changes will be made during scheduled classes.